Shade/Wind Cloth Net Sizes

Model Width Length Shade Ratio
FM 1002 1.8 m/6' 20 m/65' 20%
FM 1002 3.0 m/9.8' 20 m/65' 20%
FM 1002 3.0 m/9.8' 50 m/165' 20%
FM 1002 3.0 m/9.8' 100m/330' 20%
FM 1003 1.8 m/6' 20 m/65' 30%
FM 1003 3.0 m/9.8' 20 m/65' 30%
FM 1003 3.0 m/9.8' 50 m/165' 30%
FM 1003 3.0 m/9.8' 100 m/330' 30%
FM 1005 1.8 m/6' 100m/330' 50%
FM 1005 3.0 m/9.8' 100m/330' 50%
FM 1005 4.0 m/13' 100m/330' 50%
FM 1006 3.0 m/9.8' 50 m/165' 60%
FM 1006 3.0 m/9.8' 100m/330' 60%
FM 1007 1.8 m/6' 50-200 m/165-656' 70%
FM 1007 2.0 m/6.5' 50-200 m/165-656' 70%
FM 1007 3.6 m/12' 50-200 m/165-656' 70%
FM 1007 4.0 m/13' 50-200 m/165-656' 70%

Back to Previous Page.



Fukui North America

110-B Bonnechere St.W.
Eganville, Ontario K0J 1T0
CANADA
Email: don@bishopaquatic.com or call 613-639-3474

Copyright © 1999-2004 Fukui North America. All rights reserved.