|
||||
Code | Mesh Opening | Dimensions | Shipping Weight | Coverage |
ISN-3 | 9.52mm x 9.52mm,(3/8" x 3/8") | 2.03m x 50.29(6'8" x 165') | 6.80kg, (15lbs) | 102.19sq. m, (1100sq. ft.) |
ISN-3 | 9.52mm x 9.52mm, (3/8" x 3/8") | 2.03m x 103.63m, (6'8" x 340') | 13.61kg, (30lbs) | 209.03sq m, (2250sq. ft.) |
BOP-1 | 19.05mm x 25.4mm, (¾" x 1") | 2.13m x 45.72m, (7' x 150') | 15.88kg, (35lbs) | 227.61sq. m, (2450sq. ft.) |
BOP-1 | 19.05mm x 25.4mm, (¾" x 1") | 1.22m x 106.68m, (4' x 350') | 11.34kg, (25lbs) | 130.04sq. m, (1400sq. ft.) |
BOP-3L | 19.5mm x 19.5mm, (¾" x ¾") | 2.13m x 457.2m, (7' x 1500') | 25.40kg, (56lbs) | 975.48sq. m, (10500sq. ft.) |
BOP-2L | 63.5mm x 63.5mm, (2 ¼" x 2 ¼") | 2.13m x 457.2m, (7' x 1500') | 22.68kg, (50lbs) | 975.48sq. m, (10500sq. ft.) |
Manufactured in USA.